Prominent & Leading Manufacturer from Vadodara, we offer concentrated neutral cellulase enzyme, acid cellulase enzyme, laccase enzyme, high temperature alpha amylase, low temperature amylase textile enzymes and concentrated alpha amylase desizing textile enzymes.
₹ 4500 / Kg Get Latest Price
| Enzyme Type | Neutral Cellulase |
| Form | Powder |
| Pack Size | 25 kg |
| Application Stage | Bio Wash |
| Suitable Fabric | Blends |
| pH Range | 6.0 - 7.0 |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Enhances Fabric Quality
Improvement In Pill Resistance
Brighter Luminosity of Colors
₹ 340 / Kg Get Latest Price
| Enzyme Type | Low Temp Neutral |
| Form | Liquid |
| Pack Size | 25 kg |
| Application Stage | Bio Wash |
| Suitable Fabric | Blends |
| pH Range | 6.5 - 7.5 |
| Working Temp | 40 - 50 C |
Minimum order quantity: 25 Kg
Starch Decomposition
Improves Weaving
Decrease Yarn Breakage
₹ 3500 / Kg Get Latest Price
| Enzyme Type | Laccase |
| Application | Bleaching |
| Form | Powder & Liquid |
| Pack Size | 25 kg |
| Packaging Type | HDPE Drum |
| Shelf Life | 12 months |
Minimum order quantity: 25 Kg
Enhances Dyeing Efficiency
Promotes Eco-Friendly Processing
Aids in Bio-Bleaching
₹ 220 / Kg Get Latest Price
| Enzyme Type | Amylase |
| Form | Liquid |
| Application | Desizing |
| Pack Size | 25 kg |
| pH Range | 4.5 - 5.5 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Starch Decomposition
Improves Weaving
Decrease Yarn Breakage
₹ 285 / Kg Get Latest Price
| Enzyme Type | Amylase |
| Enzyme Form | Liquid |
| Activity | 100000 U/g |
| Application | Starch Processing |
| Form | Liquid |
| Pack Size | 25 kg |
| Temperature Type | Low Temp |
| Packaging Size | 25 kg |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Starch Decomposition
Improves Weaving
Decrease Yarn Breakage
₹ 3500 / Kg Get Latest Price
| Enzyme Type | Alpha Amylase |
| Form | Powder & Liquid |
| Pack Size | 25 kg |
| Suitable Size | Starch |
| Application Mode | Exhaust |
| pH Range | 5.5 - 6.5 |
| Suitable Fabric | Blended Yarn |
| Shelf Life | 12 months |
Minimum order quantity: 25 Kg
Starch Decomposition
Improves Weaving
Decrease Yarn Breakage
Manisha Parmar (Asst. Manager)
Infinita Biotech Private Limited
B/5/21/22/23, Krishna Industrial Estate, Gorwa, Vadodara - 390016, Gujarat, India